Madden 11 Arizona Cardinals

Part 21 of the first official player ratings release for Madden 11 featuring the Arizona Cardinals. In part 20 you can find the New York Giants Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.

Get Madden 11 FREE! Click Here Now! >>>Join Our NewsletterMadden Preview on FacebookFollow Us On Twitter

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
11 L. Fitzgerald WR 97 88 89 77 92 95 99 95 93 95 99 98 74 98 94 98
15 S. Breaston WR 80 91 94 58 95 77 88 79 91 86 91 83 72 87 76 78
80 E. Doucet WR 78 86 92 62 91 68 88 54 78 77 83 84 71 81 84 79
84 A. Becht TE 76 60 62 78 57 75 78 72 88 50 59 65 65 35 68 70
89 B. Patrick TE 70 72 75 65 74 66 81 78 85 68 82 79 74 84 79 76
83 S. Spach TE 69 69 72 69 67 68 75 82 73 65 65 65 62 55 69 64
12 A. Roberts WR 66 91 87 45 92 48 88 75 95 72 84 75 64 71 78 67
17 O. Jones WR 53 86 83 54 87 42 85 81 85 62 84 63 62 75 58 54
Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
26 B. Wells HB 82 89 86 80 85 68 88 85 87 87 78 49 88 92 74 86 98 78 84
34 T. Hightower HB 79 84 88 78 76 75 73 86 94 70 70 80 86 87 66 80 88 74 65
31 J. Wright HB 69 82 85 66 80 70 70 71 85 52 72 72 76 65 75 77 63 74 77
36 L. Stephens-Howling HB 67 92 95 45 92 52 78 75 86 65 74 77 68 37 93 85 40 87 93
32 N. Broughton FB 57 83 85 65 71 65 75 78 80 57 48 62 60 72 65 66 75 65 69
Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
7 M. Leinart QB 75 54 65 61 61 69 92 85 87 62 65 48 65 86 83 85 87 68
3 D. Anderson QB 67 56 58 65 56 65 90 95 90 71 49 15 60 95 70 72 69 70
19 J. Skelton QB 62 72 75 68 74 37 85 75 88 55 66 35 62 96 70 74 72 70
Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
66 A. Faneca LG 91 55 73 94 54 97 85 91 94 75 28 94 82
74 R. Wells RG 80 57 72 87 62 80 75 80 86 62 28 83 83
75 L. Brown LT 79 63 80 92 57 70 70 84 93 72 66 88 83
76 D. Lutui RG 76 42 64 94 53 64 70 90 90 50 52 84 82
72 B. Keith RT 74 66 78 87 63 66 55 70 93 48 68 83 80
63 L. Sendlein C 72 56 66 80 56 73 75 74 88 64 30 81 85
70 R. Hadnot LG 72 57 67 87 54 68 74 85 92 70 10 84 78
73 J. Bridges RT 71 54 60 89 55 73 75 79 92 65 11 84 75
67 H. Johnson RG 66 52 62 95 52 48 77 80 96 30 27 91 68
62 B. Claxton C 65 52 55 84 49 61 70 55 82 53 23 78 74
Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
55 J. Porter ROLB 86 78 85 84 74 92 90 98 92 94 63 85 93 84 83 92 84 95
54 G. Hayes MLB 85 72 85 85 77 88 96 91 90 54 64 92 69 56 92 94 90 91
53 C. Haggans LOLB 75 72 82 78 72 85 88 77 83 76 58 84 79 60 84 79 85 80
51 P. Lenon MLB 72 77 80 72 79 77 74 78 54 72 50 81 46 60 83 79 82 80
58 D. Washington ROLB 69 85 94 63 88 62 85 92 89 74 86 84 42 65 70 85 75 73
52 C. Brown LOLB 65 75 83 72 75 39 77 84 90 50 67 77 92 81 74 80 60 76
95 A. Highsmith MLB 62 76 84 64 86 62 80 84 94 75 84 66 55 75 74 80 63 82
48 O. Schofield LOLB 61 77 87 75 75 52 84 80 66 69 69 79 68 83 72 84 54 68
50 M. Beisel MLB 61 67 80 75 78 70 67 78 78 56 52 77 67 58 62 86 68 68
56 R. Walker MLB 60 77 80 69 75 63 88 85 87 72 75 77 45 50 68 82 65 74
59 W. Davis ROLB 60 72 78 75 77 58 79 80 86 65 67 72 80 65 73 84 67 60
Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
4 J. Feely K 86 55 53 49 51 86 84 60 82 70 90 92
5 B. Graham P 83 66 66 50 58 72 89 70 87 20 94 90
Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
90 D. Dockett RE 94 73 92 91 70 79 88 88 94 90 65 81 95 84 90 95 72 68
93 C. Campbell LE 86 76 87 82 75 77 83 80 94 87 85 74 76 85 75 87 67 74
92 D. Williams DT 76 60 70 96 58 62 67 88 90 75 62 91 81 37 88 84 60 80
97 B. Robinson DT 72 50 69 82 60 74 61 83 70 73 54 68 80 74 82 64 70 55
98 G. Watson DT 68 49 65 93 49 63 60 81 86 68 45 74 84 49 85 50 60 52
91 K. Iwebema LE 67 67 75 84 70 66 64 75 88 70 65 77 71 62 73 70 53 75
78 A. Branch RE 65 59 67 93 57 68 67 86 86 68 45 82 84 50 87 65 63 60
Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
24 A. Wilson SS 96 85 88 75 86 90 90 85 91 88 96 59 87 77 81 80 90 84 94
29 D. Rodgers-Cromartie CB 90 98 98 51 98 75 92 67 94 90 99 78 48 32 45 44 65 79 50
25 K. Rhodes FS 88 83 88 64 85 84 95 85 95 88 92 62 75 58 80 69 85 90 82
28 G. Toler CB 75 93 90 59 90 67 90 65 94 78 92 49 65 40 35 63 75 66 45
49 R. Johnson FS 66 85 81 59 84 52 90 92 95 72 84 64 67 39 45 58 74 55 82
27 M. Adams CB 62 84 88 52 85 68 90 70 90 72 75 45 54 20 36 20 68 65 45
37 T. McBride CB 62 86 89 55 90 61 92 79 94 75 87 51 48 24 41 34 77 55 52
22 M. Ware SS 62 83 89 59 80 46 90 85 88 69 87 64 54 49 65 65 78 60 50
OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power

The full article can be read here:

http://espn.go.com/espn/thelife/videogames/blog/

  1. [...] Official Madden 11 Player Ratings Released: Arizona Cardinals [...]

  2. Tim says:

    Will more ratings be coming out? all the teams arent’s here

  3. Yes, we will be pushing out the remainder of the ratings the rest of this week

  4. [...] a complete breakdown of all the Arizona Cardinals player ratings, click here. Comment – Posted in Arizona Cardinals, NFL Share | « « [...]

  5. [...] a complete breakdown of all the Arizona Cardinals player ratings, click here. Tweet var OB_permalink= [...]