Part 13 of the first official player ratings release for Madden 11 featuring the Cleveland Browns. In part 12 you can find the Baltimore Ravens Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.
Get Madden 11 FREE! Click Here Now! >>>![]()
![]()
![]()
| Wide Receivers and Tight Ends | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | SPC | CIT | RRG | |||
| 82 | B. Watson | TE | 78 | 85 | 86 | 68 | 79 | 72 | 84 | 88 | 84 | 75 | 86 | 76 | 70 | 85 | 75 | 73 | |||
| 16 | J. Cribbs | WR | 78 | 92 | 96 | 64 | 98 | 79 | 92 | 75 | 93 | 94 | 90 | 79 | 82 | 69 | 75 | 74 | |||
| 11 | M. Massaquoi | WR | 75 | 84 | 91 | 67 | 89 | 65 | 87 | 94 | 90 | 78 | 90 | 82 | 65 | 77 | 84 | 72 | |||
| 84 | R. Royal | TE | 72 | 69 | 72 | 70 | 72 | 71 | 84 | 70 | 86 | 55 | 60 | 72 | 70 | 51 | 74 | 64 | |||
| 83 | C. Stuckey | WR | 68 | 87 | 91 | 49 | 90 | 65 | 80 | 78 | 88 | 72 | 81 | 77 | 74 | 77 | 64 | 76 | |||
| 80 | B. Robiskie | WR | 65 | 87 | 84 | 56 | 83 | 49 | 89 | 85 | 94 | 65 | 85 | 81 | 70 | 87 | 72 | 60 | |||
| 89 | E. Moore | TE | 63 | 77 | 82 | 66 | 75 | 52 | 75 | 75 | 88 | 44 | 86 | 74 | 65 | 69 | 72 | 68 | |||
| 85 | J. Allen | WR | 58 | 84 | 85 | 58 | 84 | 35 | 80 | 75 | 85 | 55 | 88 | 72 | 64 | 64 | 67 | 58 | |||
| Running Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | TRK | ELU | BCV | STF | SMV | JMV |
| 47 | L. Vickers | FB | 88 | 73 | 80 | 82 | 74 | 70 | 88 | 88 | 85 | 75 | 68 | 66 | 78 | 84 | 40 | 70 | 85 | 45 | 55 |
| 35 | J. Harrison | HB | 83 | 92 | 95 | 61 | 95 | 78 | 93 | 75 | 89 | 84 | 79 | 77 | 85 | 52 | 97 | 92 | 55 | 93 | 95 |
| 28 | P. Hillis | FB | 77 | 84 | 82 | 76 | 79 | 73 | 87 | 85 | 88 | 70 | 75 | 70 | 85 | 84 | 57 | 82 | 75 | 67 | 75 |
| 31 | M. Hardesty | HB | 74 | 85 | 88 | 69 | 87 | 44 | 86 | 84 | 81 | 75 | 75 | 63 | 84 | 83 | 67 | 89 | 71 | 81 | 84 |
| 21 | J. Davis | HB | 69 | 93 | 95 | 64 | 83 | 45 | 78 | 90 | 79 | 70 | 75 | 59 | 87 | 77 | 55 | 75 | 72 | 70 | 74 |
| 34 | C. Jennings | HB | 65 | 86 | 88 | 67 | 88 | 40 | 75 | 85 | 87 | 66 | 72 | 57 | 74 | 62 | 77 | 69 | 75 | 85 | 77 |
| Quarterbacks | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | THP | THA | TAS | TAM | TAD | |
| 17 | J. Delhomme | QB | 74 | 64 | 63 | 53 | 64 | 82 | 92 | 68 | 80 | 72 | 51 | 33 | 56 | 83 | 75 | 76 | 73 | 75 | |
| 6 | S. Wallace | QB | 72 | 84 | 85 | 56 | 87 | 71 | 90 | 77 | 84 | 78 | 67 | 74 | 73 | 78 | 74 | 79 | 70 | 71 | |
| 12 | C. McCoy | QB | 71 | 74 | 85 | 46 | 77 | 60 | 94 | 97 | 93 | 60 | 65 | 47 | 77 | 79 | 86 | 88 | 84 | 65 | |
| 5 | B. Ratliff | QB | 57 | 66 | 68 | 58 | 64 | 54 | 90 | 82 | 88 | 60 | 60 | 40 | 60 | 84 | 76 | 73 | 67 | 53 | |
| Offensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | RBK | PBK | ||||||
| 73 | J. Thomas | LT | 95 | 72 | 82 | 91 | 74 | 90 | 95 | 96 | 98 | 80 | 75 | 87 | 96 | ||||||
| 65 | E. Steinbach | LG | 91 | 60 | 72 | 88 | 65 | 88 | 80 | 88 | 94 | 72 | 17 | 91 | 87 | ||||||
| 55 | A. Mack | C | 87 | 64 | 77 | 92 | 58 | 73 | 88 | 88 | 92 | 75 | 20 | 91 | 87 | ||||||
| 77 | F. Womack | RG | 76 | 35 | 50 | 96 | 46 | 78 | 65 | 72 | 66 | 32 | 27 | 91 | 77 | ||||||
| 79 | T. Pashos | RT | 72 | 48 | 50 | 91 | 47 | 78 | 75 | 91 | 92 | 70 | 25 | 87 | 79 | ||||||
| 78 | J. St. Clair | RT | 71 | 53 | 64 | 93 | 47 | 84 | 65 | 82 | 87 | 63 | 24 | 85 | 73 | ||||||
| 73 | E. Ghiaciuc | C | 69 | 52 | 68 | 88 | 52 | 72 | 74 | 87 | 86 | 54 | 25 | 89 | 85 | ||||||
| 66 | S. Lauvao | RG | 68 | 54 | 65 | 89 | 49 | 55 | 80 | 92 | 88 | 66 | 45 | 83 | 78 | ||||||
| 68 | B. Yates | LG | 63 | 54 | 70 | 84 | 50 | 62 | 70 | 70 | 82 | 60 | 28 | 81 | 81 | ||||||
| Linebackers | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 52 | D. Jackson | MLB | 85 | 75 | 86 | 77 | 84 | 84 | 90 | 80 | 84 | 82 | 74 | 97 | 67 | 72 | 90 | 95 | 90 | 82 | |
| 50 | E. Barton | MLB | 79 | 71 | 74 | 74 | 77 | 88 | 82 | 68 | 47 | 54 | 56 | 87 | 64 | 67 | 86 | 87 | 91 | 78 | |
| 99 | S. Fujita | ROLB | 79 | 77 | 86 | 74 | 81 | 86 | 91 | 85 | 89 | 74 | 60 | 86 | 70 | 64 | 80 | 92 | 88 | 74 | |
| 96 | D. Bowens | MLB | 76 | 75 | 81 | 80 | 69 | 86 | 75 | 76 | 84 | 68 | 51 | 84 | 83 | 72 | 84 | 86 | 82 | 75 | |
| 53 | M. Roth | LOLB | 74 | 72 | 79 | 84 | 74 | 77 | 80 | 96 | 88 | 79 | 62 | 85 | 85 | 69 | 82 | 83 | 84 | 75 | |
| 93 | J. Trusnik | ROLB | 73 | 75 | 83 | 74 | 73 | 70 | 72 | 70 | 88 | 65 | 75 | 71 | 75 | 84 | 80 | 85 | 74 | 74 | |
| 51 | C. Gocong | ROLB | 71 | 69 | 82 | 78 | 76 | 72 | 85 | 85 | 90 | 70 | 73 | 82 | 74 | 77 | 75 | 88 | 70 | 78 | |
| 57 | D. Veikune | LOLB | 68 | 75 | 84 | 78 | 76 | 60 | 82 | 85 | 88 | 55 | 69 | 73 | 82 | 84 | 72 | 81 | 67 | 68 | |
| 56 | K. Maiava | MLB | 68 | 80 | 85 | 58 | 83 | 71 | 94 | 88 | 91 | 66 | 73 | 81 | 52 | 48 | 68 | 87 | 82 | 65 | |
| Kickers and Punters | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | KP | KA | |||||||
| 4 | P. Dawson | K | 82 | 55 | 60 | 20 | 52 | 91 | 83 | 60 | 80 | 60 | 86 | 91 | |||||||
| 15 | D. Zastudil | P | 77 | 59 | 62 | 50 | 49 | 77 | 80 | 60 | 80 | 29 | 90 | 87 | |||||||
| Defensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 92 | S. Rogers | DT | 93 | 49 | 76 | 98 | 61 | 86 | 73 | 80 | 85 | 88 | 52 | 92 | 97 | 68 | 98 | 74 | 76 | 80 | |
| 90 | K. Coleman | LE | 75 | 67 | 74 | 83 | 67 | 80 | 80 | 85 | 87 | 65 | 64 | 82 | 77 | 63 | 77 | 74 | 80 | 60 | |
| 71 | A. Rubin | DT | 74 | 53 | 72 | 94 | 55 | 68 | 66 | 82 | 90 | 48 | 60 | 75 | 87 | 44 | 84 | 68 | 62 | 74 | |
| 98 | R. Smith | RE | 74 | 59 | 75 | 86 | 63 | 81 | 72 | 88 | 90 | 54 | 46 | 85 | 80 | 62 | 82 | 74 | 79 | 56 | |
| 69 | C. Mosley | LE | 63 | 58 | 72 | 88 | 54 | 70 | 72 | 70 | 88 | 75 | 47 | 81 | 79 | 49 | 76 | 68 | 72 | 60 | |
| 91 | B. Schaefering | DT | 56 | 63 | 70 | 81 | 62 | 35 | 70 | 92 | 88 | 48 | 59 | 70 | 74 | 42 | 75 | 64 | 55 | 69 | |
| 97 | C. Geathers | RE | 56 | 67 | 71 | 80 | 66 | 35 | 72 | 75 | 95 | 84 | 82 | 78 | 78 | 44 | 79 | 83 | 45 | 65 | |
| Defensive Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | TKL | PMV | FMV | BSR | PUR | PRC | HPR |
| 23 | S. Brown | CB | 87 | 88 | 93 | 54 | 92 | 88 | 98 | 97 | 99 | 60 | 85 | 68 | 64 | 23 | 45 | 35 | 75 | 87 | 69 |
| 24 | E. Wright | CB | 86 | 89 | 93 | 65 | 91 | 79 | 95 | 78 | 93 | 87 | 90 | 54 | 60 | 46 | 57 | 55 | 85 | 82 | 58 |
| 40 | J. Haden | CB | 79 | 89 | 96 | 60 | 97 | 48 | 98 | 89 | 95 | 87 | 93 | 71 | 58 | 55 | 48 | 60 | 85 | 49 | 72 |
| 20 | M. Adams | FS | 77 | 87 | 83 | 61 | 84 | 77 | 85 | 70 | 90 | 70 | 82 | 57 | 70 | 20 | 28 | 50 | 77 | 73 | 68 |
| 26 | A. Elam | FS | 72 | 82 | 89 | 65 | 84 | 69 | 87 | 80 | 87 | 78 | 80 | 49 | 76 | 58 | 62 | 69 | 85 | 67 | 75 |
| 43 | T. Ward | SS | 69 | 84 | 81 | 65 | 82 | 54 | 92 | 94 | 84 | 84 | 87 | 61 | 69 | 52 | 48 | 65 | 82 | 49 | 85 |
| 22 | B. McDonald | CB | 68 | 85 | 90 | 52 | 87 | 67 | 87 | 78 | 92 | 83 | 91 | 55 | 34 | 39 | 45 | 33 | 72 | 64 | 44 |
| 25 | C. Francies | CB | 67 | 85 | 90 | 60 | 92 | 38 | 93 | 85 | 94 | 83 | 93 | 61 | 58 | 45 | 47 | 56 | 75 | 48 | 48 |
| 42 | L. Asante | SS | 66 | 82 | 87 | 64 | 75 | 44 | 86 | 88 | 91 | 65 | 75 | 40 | 83 | 50 | 40 | 70 | 85 | 63 | 80 |
| 30 | G. Lawson | CB | 63 | 88 | 90 | 52 | 87 | 55 | 86 | 78 | 90 | 65 | 88 | 56 | 49 | 39 | 37 | 48 | 66 | 50 | 44 |
| OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power | |||||||||||||||||||||
The full article can be read here:
http://espn.go.com/espn/thelife/videogames/blog/

[...] the entire team rating player by players, you can look right here at maddenpreview.com. Comment – Posted in Uncategorized Share | Another Brown. Another Airport. Another [...]
[...] all the rankings for the game, and he sent me the info on the Browns, which you can see by clicking HERE Enjoyed this post? Subscribe to Browns Gab via RSS Feed or E-mail and receive daily news updates [...]
[...] Official Madden 11 Player Ratings Released: Cleveland Browns [...]
[...] [...]
why is WR Carlton Mitchell not rated on here???
[...] Madden ‘11 Browns Ratings [...]
Why does harrison have a trucking of 52. He and the browns led the nfl the last 4 weeks of the regular season.
how is eric wright sheldon brown and mike adams higher rated than tj ward his the best db on the team once again cleveland has been screwed
[...] the entire team rating player by players, you can look right here at maddenpreview.com. Tweet var OB_permalink= [...]