Part 14 of the first official player ratings release for Madden 11 featuring the Houston Texans. In part 13 you can find the Cleveland Browns Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.
Get Madden 11 FREE! Click Here Now! >>>![]()
![]()
![]()
| Wide Receivers and Tight Ends | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | SPC | CIT | RRG | |||
| 80 | A. Johnson | WR | 98 | 94 | 95 | 80 | 94 | 91 | 98 | 87 | 87 | 97 | 95 | 95 | 75 | 96 | 96 | 95 | |||
| 81 | O. Daniels | TE | 87 | 83 | 84 | 65 | 85 | 86 | 94 | 80 | 78 | 75 | 83 | 90 | 71 | 84 | 89 | 91 | |||
| 83 | K. Walter | WR | 77 | 82 | 78 | 64 | 82 | 84 | 86 | 78 | 93 | 61 | 84 | 86 | 70 | 74 | 87 | 86 | |||
| 86 | J. Casey | TE | 72 | 74 | 73 | 64 | 77 | 65 | 86 | 78 | 93 | 45 | 72 | 83 | 66 | 87 | 82 | 75 | |||
| 85 | J. Dreessen | TE | 70 | 72 | 76 | 70 | 71 | 70 | 85 | 86 | 85 | 55 | 73 | 79 | 59 | 68 | 73 | 74 | |||
| 12 | J. Jones | WR | 70 | 93 | 94 | 64 | 90 | 66 | 76 | 78 | 90 | 70 | 86 | 74 | 75 | 76 | 62 | 72 | |||
| 87 | A. Hill | TE | 68 | 73 | 68 | 75 | 70 | 38 | 83 | 84 | 79 | 81 | 69 | 77 | 76 | 66 | 75 | 55 | |||
| 89 | D. Anderson | WR | 64 | 84 | 87 | 55 | 86 | 65 | 83 | 84 | 90 | 67 | 77 | 79 | 57 | 45 | 79 | 75 | |||
| 11 | A. Davis | WR | 63 | 93 | 95 | 46 | 85 | 73 | 77 | 73 | 90 | 65 | 82 | 70 | 65 | 58 | 68 | 60 | |||
| 16 | T. Holliday | WR | 52 | 97 | 96 | 32 | 87 | 31 | 88 | 45 | 90 | 75 | 88 | 66 | 62 | 52 | 47 | 59 | |||
| Running Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | TRK | ELU | BCV | STF | SMV | JMV |
| 20 | S. Slaton | HB | 78 | 93 | 94 | 64 | 95 | 75 | 88 | 75 | 76 | 72 | 80 | 78 | 58 | 57 | 92 | 87 | 61 | 93 | 94 |
| 44 | V. Leach | FB | 77 | 62 | 70 | 84 | 66 | 68 | 80 | 78 | 86 | 55 | 65 | 75 | 70 | 74 | 40 | 60 | 78 | 35 | 45 |
| 43 | B. Tate | HB | 72 | 89 | 92 | 62 | 87 | 48 | 80 | 70 | 90 | 65 | 79 | 66 | 77 | 77 | 68 | 85 | 65 | 81 | 83 |
| 21 | R. Moats | HB | 68 | 88 | 92 | 59 | 89 | 68 | 88 | 87 | 85 | 75 | 70 | 64 | 69 | 57 | 75 | 75 | 50 | 88 | 85 |
| 23 | A. Foster | HB | 67 | 84 | 78 | 77 | 81 | 55 | 80 | 87 | 87 | 73 | 68 | 62 | 80 | 82 | 49 | 77 | 81 | 77 | 66 |
| Quarterbacks | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | THP | THA | TAS | TAM | TAD | |
| 8 | M. Schaub | QB | 89 | 62 | 60 | 64 | 59 | 87 | 90 | 85 | 78 | 74 | 44 | 28 | 42 | 88 | 90 | 94 | 92 | 81 | |
| 7 | D. Orlovsky | QB | 63 | 63 | 62 | 58 | 54 | 68 | 90 | 84 | 91 | 70 | 54 | 23 | 50 | 78 | 72 | 77 | 71 | 64 | |
| 10 | J. Booty | QB | 53 | 58 | 59 | 62 | 62 | 44 | 92 | 80 | 85 | 55 | 50 | 30 | 60 | 80 | 70 | 72 | 67 | 60 | |
| Offensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | RBK | PBK | ||||||
| 73 | E. Winston | RT | 85 | 68 | 84 | 85 | 66 | 79 | 80 | 82 | 89 | 80 | 78 | 85 | 90 | ||||||
| 76 | D. Brown | LT | 79 | 69 | 86 | 88 | 65 | 67 | 78 | 80 | 93 | 48 | 65 | 78 | 87 | ||||||
| 64 | K. Studdard | LG | 78 | 54 | 68 | 90 | 52 | 72 | 70 | 86 | 90 | 77 | 45 | 87 | 82 | ||||||
| 55 | C. Myers | C | 74 | 54 | 68 | 85 | 58 | 78 | 80 | 85 | 92 | 54 | 27 | 82 | 84 | ||||||
| 62 | A. Caldwell | RG | 73 | 60 | 84 | 82 | 62 | 58 | 85 | 93 | 95 | 62 | 49 | 84 | 72 | ||||||
| 74 | W. Smith | LG | 72 | 52 | 64 | 88 | 50 | 75 | 78 | 87 | 82 | 65 | 35 | 82 | 84 | ||||||
| 65 | M. Brisiel | RG | 71 | 54 | 68 | 85 | 54 | 64 | 75 | 85 | 92 | 63 | 40 | 77 | 78 | ||||||
| 78 | R. Butler | LT | 69 | 62 | 82 | 83 | 60 | 60 | 75 | 70 | 88 | 65 | 62 | 78 | 84 | ||||||
| 63 | C. White | C | 63 | 50 | 71 | 88 | 54 | 59 | 73 | 80 | 72 | 62 | 30 | 80 | 84 | ||||||
| Linebackers | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 59 | D. Ryans | MLB | 90 | 76 | 86 | 74 | 86 | 93 | 98 | 90 | 97 | 85 | 79 | 97 | 62 | 66 | 88 | 95 | 96 | 77 | |
| 56 | B. Cushing | LOLB | 87 | 84 | 88 | 84 | 84 | 77 | 96 | 78 | 97 | 55 | 71 | 91 | 75 | 63 | 87 | 94 | 87 | 88 | |
| 53 | D. Clark | LOLB | 75 | 74 | 80 | 78 | 78 | 86 | 75 | 85 | 90 | 65 | 61 | 87 | 66 | 58 | 82 | 87 | 88 | 75 | |
| 54 | Z. Diles | LOLB | 71 | 75 | 85 | 74 | 74 | 73 | 70 | 81 | 92 | 78 | 80 | 83 | 65 | 70 | 75 | 87 | 70 | 72 | |
| 52 | X. Adibi | ROLB | 71 | 77 | 88 | 68 | 87 | 69 | 77 | 67 | 56 | 75 | 85 | 77 | 60 | 77 | 68 | 86 | 62 | 76 | |
| 57 | K. Bentley | MLB | 61 | 65 | 82 | 73 | 80 | 70 | 65 | 78 | 85 | 65 | 68 | 74 | 68 | 72 | 65 | 80 | 65 | 56 | |
| 51 | D. Sharpton | ROLB | 60 | 74 | 85 | 73 | 78 | 60 | 88 | 97 | 83 | 85 | 78 | 73 | 69 | 50 | 89 | 74 | 55 | 93 | |
| Kickers and Punters | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | KP | KA | |||||||
| 4 | N. Rackers | K | 77 | 66 | 67 | 60 | 63 | 76 | 84 | 60 | 80 | 70 | 94 | 84 | |||||||
| 1 | M. Turk | P | 72 | 56 | 52 | 21 | 37 | 97 | 78 | 60 | 66 | 59 | 79 | 89 | |||||||
| 3 | K. Brown | K | 71 | 44 | 49 | 26 | 45 | 78 | 91 | 60 | 85 | 59 | 92 | 81 | |||||||
| Defensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 90 | M. Williams | RE | 95 | 84 | 94 | 85 | 87 | 74 | 98 | 95 | 95 | 87 | 85 | 73 | 88 | 95 | 78 | 92 | 55 | 70 | |
| 94 | A. Smith | LE | 82 | 72 | 82 | 80 | 69 | 76 | 85 | 75 | 88 | 76 | 67 | 78 | 83 | 74 | 79 | 82 | 74 | 72 | |
| 91 | A. Okoye | DT | 74 | 66 | 83 | 84 | 65 | 68 | 73 | 80 | 88 | 50 | 45 | 74 | 75 | 70 | 73 | 80 | 65 | 65 | |
| 95 | S. Cody | DT | 73 | 59 | 82 | 84 | 65 | 75 | 74 | 85 | 88 | 70 | 66 | 86 | 60 | 71 | 72 | 84 | 73 | 55 | |
| 98 | C. Barwin | RE | 71 | 84 | 87 | 72 | 75 | 40 | 74 | 90 | 92 | 50 | 68 | 68 | 83 | 71 | 77 | 80 | 44 | 69 | |
| 92 | E. Mitchell | DT | 64 | 76 | 87 | 74 | 74 | 41 | 70 | 75 | 90 | 72 | 82 | 63 | 76 | 66 | 68 | 82 | 52 | 77 | |
| 93 | T. Bulman | LE | 64 | 69 | 80 | 86 | 56 | 60 | 82 | 85 | 88 | 60 | 60 | 71 | 75 | 55 | 80 | 72 | 56 | 65 | |
| 97 | F. Okam | DT | 63 | 48 | 78 | 92 | 50 | 60 | 54 | 74 | 88 | 48 | 60 | 60 | 80 | 50 | 66 | 65 | 61 | 70 | |
| 66 | D. Robinson | DT | 62 | 64 | 76 | 82 | 62 | 40 | 78 | 85 | 93 | 60 | 55 | 67 | 78 | 70 | 71 | 60 | 42 | 65 | |
| Defensive Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | TKL | PMV | FMV | BSR | PUR | PRC | HPR |
| 31 | B. Pollard | SS | 84 | 79 | 87 | 76 | 83 | 80 | 90 | 95 | 93 | 52 | 81 | 55 | 79 | 56 | 70 | 78 | 86 | 80 | 92 |
| 26 | E. Wilson | FS | 79 | 85 | 88 | 62 | 86 | 70 | 88 | 77 | 82 | 77 | 85 | 51 | 68 | 35 | 48 | 64 | 82 | 75 | 72 |
| 29 | G. Quin Jr. | CB | 76 | 86 | 88 | 64 | 87 | 68 | 91 | 87 | 84 | 84 | 93 | 69 | 70 | 49 | 52 | 67 | 82 | 68 | 77 |
| 25 | K. Jackson | CB | 73 | 90 | 84 | 58 | 87 | 55 | 89 | 72 | 95 | 86 | 85 | 60 | 61 | 54 | 40 | 45 | 76 | 30 | 50 |
| 35 | J. Reeves | CB | 68 | 86 | 90 | 49 | 88 | 73 | 87 | 71 | 92 | 70 | 84 | 58 | 54 | 18 | 24 | 22 | 66 | 70 | 32 |
| 41 | B. McCain | CB | 68 | 95 | 94 | 39 | 88 | 55 | 91 | 71 | 86 | 74 | 88 | 54 | 49 | 29 | 33 | 40 | 62 | 66 | 46 |
| 34 | D. Barber | SS | 68 | 80 | 84 | 69 | 81 | 64 | 88 | 78 | 92 | 72 | 82 | 48 | 75 | 66 | 67 | 60 | 84 | 54 | 77 |
| 32 | F. Bennett | CB | 66 | 87 | 84 | 57 | 86 | 65 | 91 | 78 | 94 | 55 | 88 | 44 | 52 | 18 | 35 | 45 | 73 | 55 | 54 |
| 22 | S. McManis | CB | 65 | 89 | 86 | 55 | 85 | 44 | 94 | 75 | 72 | 76 | 94 | 55 | 60 | 45 | 35 | 50 | 66 | 62 | 67 |
| OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power | |||||||||||||||||||||
The full article can be read here:
http://espn.go.com/espn/thelife/videogames/blog/

[...] Official Madden 11 Player Ratings Released: Houston Texans [...]
[...] all other ratings for Texans players, check out maddenpreview.com Comment – Posted in Uncategorized Share [...]
[...] all the rankings for the game, and he sent me the info on the Texans, which you can see by clicking HERE. Enjoyed this post? Subscribe to Texans Gab via RSS Feed or E-mail and receive daily news updates [...]
i hope ratings go up when u see ‘em play. Some people had more tackle ratings more speed, but the people who did better jobs got robbed. How can u run 90 and acc at 84. And how did winston strength fall to 85. I think he didn’t get handle by to many le. His stronger than chris myers. Studdard is good but i know winston is at least 88 or 89. And where is dorin dickerson dre davis will be gone. pollard speed is low as will as barbers and where is troy nolan. Show a little luv but by the end of the year ya’ll be looking crazy.
These rating are BS…a 39 strength rating for brice mccain who was the strongest secondary prospect player in the combine and regular workouts a year ago, and Andre Johnson only an 98…who is better?! James Casey is slower than anthony hill when he ran a 4.5 or 4.6 at the combine a year ago…remember when he was thought of as a wide receiver prospect?! I am so sick of madden anyways just another reason not to waste $60 on this game and instead get a game with better game play, mechanics and more accurate ratings like NFL 2K11 or something…anything is better than madden
[...] all other ratings for Texans players, check out maddenpreview.com Tweet var OB_permalink= [...]