Part 15 of the first official player ratings release for Madden 11 featuring the Indianapolis Colts. In part 13 you can find the Houston Texans Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.
Get Madden 11 FREE! Click Here Now! >>>![]()
![]()
![]()
| Wide Receivers and Tight Ends | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | SPC | CIT | RRG | |||
| 44 | D. Clark | TE | 96 | 87 | 89 | 67 | 86 | 97 | 95 | 75 | 79 | 66 | 82 | 97 | 66 | 95 | 88 | 98 | |||
| 87 | R. Wayne | WR | 96 | 88 | 93 | 57 | 94 | 97 | 98 | 80 | 95 | 92 | 88 | 98 | 73 | 96 | 95 | 99 | |||
| 85 | P. Garcon | WR | 80 | 93 | 94 | 65 | 92 | 70 | 79 | 78 | 92 | 82 | 88 | 85 | 68 | 84 | 78 | 77 | |||
| 86 | T. Santi | TE | 76 | 70 | 75 | 68 | 68 | 61 | 73 | 67 | 61 | 70 | 80 | 76 | 65 | 74 | 79 | 77 | |||
| 17 | A. Collie | WR | 76 | 87 | 88 | 57 | 93 | 68 | 90 | 60 | 92 | 40 | 80 | 87 | 59 | 83 | 82 | 84 | |||
| 11 | A. Gonzalez | WR | 75 | 88 | 94 | 53 | 87 | 77 | 84 | 81 | 93 | 64 | 79 | 84 | 65 | 70 | 68 | 83 | |||
| 81 | B. Eldridge | TE | 66 | 69 | 74 | 80 | 75 | 60 | 82 | 94 | 90 | 55 | 65 | 44 | 70 | 35 | 66 | 42 | |||
| 14 | S. Giguere | WR | 66 | 85 | 90 | 59 | 87 | 64 | 88 | 65 | 90 | 66 | 83 | 74 | 60 | 63 | 72 | 67 | |||
| Running Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | TRK | ELU | BCV | STF | SMV | JMV |
| 29 | J. Addai | HB | 86 | 90 | 94 | 63 | 96 | 84 | 91 | 66 | 79 | 75 | 80 | 80 | 87 | 64 | 88 | 90 | 62 | 91 | 97 |
| 31 | D. Brown | HB | 78 | 89 | 92 | 68 | 88 | 65 | 90 | 89 | 83 | 70 | 93 | 70 | 84 | 77 | 74 | 78 | 69 | 85 | 83 |
| 47 | G. Robinson | FB | 70 | 72 | 70 | 74 | 66 | 64 | 84 | 81 | 87 | 60 | 55 | 68 | 68 | 70 | 45 | 40 | 75 | 35 | 45 |
| 84 | J. Tamme | FB | 68 | 79 | 83 | 65 | 76 | 67 | 84 | 82 | 93 | 70 | 70 | 84 | 78 | 68 | 47 | 65 | 68 | 49 | 58 |
| 32 | M. Hart | HB | 65 | 76 | 82 | 69 | 79 | 65 | 65 | 85 | 67 | 70 | 80 | 74 | 88 | 70 | 61 | 70 | 70 | 55 | 65 |
| 45 | D. Moore | HB | 59 | 95 | 94 | 48 | 92 | 36 | 83 | 65 | 87 | 67 | 84 | 74 | 59 | 39 | 79 | 76 | 39 | 74 | 87 |
| 23 | B. James | HB | 58 | 93 | 98 | 34 | 96 | 32 | 90 | 45 | 78 | 77 | 85 | 72 | 54 | 25 | 95 | 78 | 22 | 88 | 94 |
| Quarterbacks | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | THP | THA | TAS | TAM | TAD | |
| 18 | P. Manning | QB | 99 | 60 | 55 | 64 | 54 | 99 | 99 | 90 | 99 | 75 | 49 | 26 | 65 | 95 | 99 | 98 | 98 | 88 | |
| 7 | C. Painter | QB | 61 | 65 | 64 | 64 | 50 | 45 | 96 | 75 | 88 | 65 | 48 | 23 | 60 | 87 | 77 | 83 | 77 | 67 | |
| Offensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | RBK | PBK | ||||||
| 63 | J. Saturday | C | 92 | 58 | 79 | 87 | 62 | 97 | 85 | 80 | 94 | 72 | 29 | 87 | 95 | ||||||
| 71 | R. Diem | RT | 85 | 52 | 70 | 92 | 55 | 91 | 78 | 60 | 70 | 29 | 30 | 85 | 93 | ||||||
| 74 | C. Johnson | LT | 83 | 63 | 75 | 90 | 64 | 81 | 74 | 80 | 88 | 63 | 65 | 82 | 88 | ||||||
| 78 | M. Pollak | LG | 76 | 73 | 77 | 82 | 66 | 65 | 78 | 72 | 71 | 70 | 50 | 80 | 85 | ||||||
| 67 | T. Ugoh | LT | 72 | 63 | 76 | 86 | 64 | 70 | 80 | 70 | 93 | 72 | 55 | 79 | 82 | ||||||
| 66 | K. DeVan | RG | 72 | 52 | 64 | 89 | 51 | 62 | 78 | 86 | 92 | 40 | 45 | 84 | 74 | ||||||
| 79 | A. Terry | RT | 72 | 55 | 75 | 88 | 54 | 68 | 75 | 80 | 92 | 60 | 25 | 86 | 87 | ||||||
| 62 | A. Alleman | C | 71 | 67 | 78 | 79 | 70 | 65 | 84 | 80 | 94 | 65 | 60 | 72 | 79 | ||||||
| 61 | J. Richard | LG | 71 | 54 | 66 | 86 | 52 | 65 | 78 | 85 | 92 | 70 | 45 | 82 | 79 | ||||||
| 73 | J. Thomas | RG | 62 | 59 | 70 | 89 | 63 | 32 | 74 | 66 | 89 | 55 | 27 | 82 | 75 | ||||||
| Linebackers | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 58 | G. Brackett | MLB | 87 | 77 | 84 | 74 | 82 | 97 | 87 | 71 | 93 | 67 | 56 | 92 | 55 | 66 | 78 | 93 | 97 | 76 | |
| 55 | C. Session | ROLB | 80 | 84 | 88 | 76 | 85 | 75 | 79 | 78 | 92 | 77 | 77 | 87 | 77 | 65 | 79 | 92 | 78 | 92 | |
| 50 | P. Wheeler | LOLB | 70 | 78 | 87 | 74 | 80 | 68 | 85 | 85 | 92 | 70 | 80 | 84 | 70 | 67 | 74 | 86 | 67 | 86 | |
| 51 | P. Angerer | MLB | 66 | 79 | 84 | 62 | 71 | 60 | 79 | 87 | 84 | 45 | 87 | 80 | 60 | 40 | 67 | 84 | 84 | 64 | |
| 59 | R. Humber | ROLB | 54 | 79 | 83 | 65 | 80 | 49 | 75 | 67 | 87 | 71 | 74 | 69 | 47 | 52 | 62 | 83 | 57 | 67 | |
| 57 | B. Renkart | ROLB | 50 | 73 | 82 | 65 | 72 | 40 | 84 | 75 | 87 | 66 | 65 | 66 | 49 | 45 | 65 | 77 | 72 | 65 | |
| 52 | C. Glenn | LOLB | 46 | 80 | 84 | 53 | 84 | 34 | 82 | 87 | 90 | 65 | 73 | 69 | 40 | 50 | 54 | 84 | 46 | 50 | |
| Kickers and Punters | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | KP | KA | |||||||
| 4 | A. Vinatieri | K | 82 | 59 | 60 | 40 | 58 | 91 | 97 | 60 | 90 | 65 | 88 | 89 | |||||||
| 1 | P. McAfee | P | 77 | 62 | 68 | 52 | 65 | 68 | 88 | 65 | 95 | 65 | 94 | 86 | |||||||
| Defensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 93 | D. Freeney | RE | 97 | 87 | 97 | 83 | 85 | 90 | 87 | 82 | 75 | 88 | 52 | 66 | 74 | 97 | 72 | 94 | 69 | 60 | |
| 98 | R. Mathis | LE | 95 | 86 | 96 | 76 | 85 | 85 | 90 | 82 | 93 | 65 | 55 | 72 | 71 | 98 | 67 | 97 | 72 | 58 | |
| 99 | A. Johnson | DT | 78 | 67 | 79 | 84 | 66 | 65 | 60 | 82 | 85 | 74 | 70 | 81 | 82 | 67 | 88 | 77 | 55 | 70 | |
| 90 | D. Muir | DT | 75 | 60 | 72 | 85 | 61 | 71 | 76 | 80 | 92 | 77 | 60 | 82 | 82 | 57 | 78 | 75 | 72 | 60 | |
| 92 | J. Hughes | RE | 74 | 85 | 93 | 64 | 83 | 48 | 87 | 97 | 93 | 82 | 85 | 74 | 64 | 78 | 57 | 88 | 64 | 62 | |
| 96 | K. Dawson | LE | 73 | 74 | 82 | 77 | 71 | 68 | 78 | 79 | 92 | 65 | 75 | 71 | 69 | 79 | 57 | 80 | 50 | 65 | |
| 68 | E. Foster | DT | 71 | 70 | 82 | 79 | 71 | 52 | 79 | 79 | 90 | 75 | 70 | 79 | 80 | 70 | 80 | 70 | 48 | 66 | |
| 95 | F. Moala | DT | 66 | 56 | 75 | 78 | 54 | 58 | 75 | 78 | 90 | 71 | 55 | 78 | 69 | 75 | 77 | 79 | 65 | 56 | |
| 94 | E. Baldwin | LE | 64 | 76 | 84 | 70 | 75 | 45 | 75 | 78 | 87 | 70 | 74 | 60 | 62 | 78 | 65 | 78 | 47 | 75 | |
| Defensive Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | TKL | PMV | FMV | BSR | PUR | PRC | HPR |
| 41 | A. Bethea | FS | 95 | 89 | 91 | 68 | 89 | 85 | 90 | 75 | 94 | 88 | 87 | 67 | 82 | 38 | 63 | 83 | 87 | 84 | 84 |
| 21 | B. Sanders | SS | 89 | 92 | 93 | 67 | 92 | 85 | 90 | 97 | 49 | 93 | 85 | 45 | 74 | 61 | 79 | 67 | 93 | 75 | 95 |
| 26 | K. Hayden | CB | 85 | 87 | 86 | 66 | 92 | 85 | 95 | 80 | 94 | 80 | 94 | 67 | 70 | 48 | 66 | 65 | 82 | 80 | 77 |
| 25 | J. Powers | CB | 81 | 87 | 92 | 55 | 91 | 72 | 92 | 55 | 90 | 84 | 89 | 70 | 55 | 19 | 20 | 45 | 65 | 75 | 50 |
| 33 | M. Bullitt | SS | 79 | 87 | 90 | 65 | 86 | 67 | 88 | 80 | 91 | 72 | 88 | 58 | 75 | 51 | 63 | 68 | 85 | 72 | 83 |
| 27 | J. Lacey | CB | 71 | 87 | 88 | 48 | 88 | 65 | 84 | 64 | 92 | 78 | 87 | 64 | 61 | 19 | 22 | 37 | 63 | 68 | 29 |
| 20 | K. Thomas | CB | 65 | 89 | 84 | 51 | 87 | 37 | 88 | 78 | 72 | 65 | 83 | 52 | 52 | 49 | 55 | 45 | 69 | 82 | 41 |
| 40 | J. Silva | SS | 65 | 84 | 82 | 66 | 80 | 52 | 90 | 90 | 92 | 72 | 82 | 62 | 70 | 68 | 60 | 73 | 84 | 50 | 84 |
| 34 | T. Lambert | CB | 60 | 85 | 84 | 53 | 84 | 39 | 88 | 65 | 90 | 72 | 85 | 60 | 55 | 19 | 22 | 45 | 67 | 49 | 49 |
| OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power | |||||||||||||||||||||
The full article can be read here:
http://espn.go.com/espn/thelife/videogames/blog/

I disagree with lot’s of individual ratings, but have to go along with the knock on Addai’s strength and toughness. His speed and agility are just not enough to carry him. If he had more heart, we’d have the running game we need to take the pressure off PM.
Clint Session and Austin Collie are wrong, id say 84 and 83 respectively
[...] Official Madden 11 Player Ratings Released: Indianapolis Colts [...]
[...] has previews of a lot of the teams, including the Colts. You can see the Colts preview by clicking HERE. Enjoyed this post? Subscribe to Colts Gab via RSS Feed or E-mail and receive daily news updates [...]