Part 16 of the first official player ratings release for Madden 11 featuring the Jacksonville Jaguars. In part 15 you can find the Indianapolis Colts Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.
Get Madden 11 FREE! Click Here Now! >>>![]()
![]()
![]()
| Wide Receivers and Tight Ends | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | SPC | CIT | RRG | |||
| 11 | M. Sims-Walker | WR | 85 | 91 | 93 | 66 | 92 | 77 | 95 | 74 | 76 | 87 | 91 | 86 | 58 | 85 | 85 | 87 | |||
| 89 | M. Lewis | TE | 82 | 72 | 79 | 75 | 73 | 73 | 88 | 65 | 90 | 80 | 78 | 78 | 71 | 74 | 78 | 79 | |||
| 80 | M. Thomas | WR | 74 | 95 | 97 | 55 | 95 | 63 | 87 | 75 | 90 | 75 | 92 | 75 | 66 | 79 | 82 | 73 | |||
| 86 | Z. Miller | TE | 68 | 83 | 86 | 64 | 84 | 58 | 78 | 77 | 87 | 50 | 84 | 73 | 74 | 76 | 70 | 68 | |||
| 84 | T. Williamson | WR | 68 | 93 | 92 | 54 | 87 | 74 | 78 | 84 | 92 | 76 | 74 | 74 | 65 | 65 | 49 | 74 | |||
| 85 | E. Wilford | TE | 67 | 73 | 75 | 67 | 74 | 71 | 82 | 88 | 90 | 82 | 86 | 75 | 65 | 72 | 81 | 72 | |||
| 87 | J. Dillard | WR | 65 | 84 | 85 | 38 | 88 | 51 | 95 | 75 | 97 | 55 | 95 | 82 | 60 | 72 | 66 | 77 | |||
| 81 | K. Osgood | WR | 65 | 81 | 82 | 65 | 79 | 65 | 89 | 77 | 88 | 75 | 87 | 75 | 65 | 69 | 74 | 66 | |||
| 16 | N. Hughes | WR | 59 | 90 | 94 | 49 | 88 | 53 | 80 | 70 | 90 | 59 | 86 | 69 | 58 | 57 | 56 | 60 | |||
| 19 | T. Underwood | WR | 58 | 94 | 92 | 34 | 86 | 52 | 85 | 70 | 88 | 75 | 91 | 67 | 56 | 64 | 80 | 58 | |||
| Running Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | TRK | ELU | BCV | STF | SMV | JMV |
| 32 | M. Jones-Drew | HB | 96 | 94 | 95 | 77 | 96 | 89 | 96 | 84 | 94 | 93 | 82 | 81 | 79 | 88 | 93 | 97 | 82 | 95 | 95 |
| 33 | G. Jones | FB | 84 | 78 | 80 | 79 | 77 | 74 | 92 | 87 | 88 | 85 | 64 | 65 | 88 | 89 | 44 | 85 | 96 | 55 | 70 |
| 23 | R. Jennings | HB | 69 | 83 | 86 | 78 | 83 | 40 | 83 | 87 | 96 | 74 | 68 | 71 | 79 | 88 | 54 | 69 | 87 | 75 | 67 |
| 35 | D. Karim | HB | 69 | 90 | 92 | 67 | 87 | 39 | 85 | 75 | 90 | 55 | 75 | 60 | 74 | 76 | 74 | 65 | 69 | 85 | 82 |
| 24 | M. Owens | FB | 68 | 80 | 80 | 70 | 72 | 52 | 82 | 80 | 86 | 60 | 70 | 65 | 80 | 74 | 50 | 60 | 65 | 45 | 60 |
| Quarterbacks | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | THP | THA | TAS | TAM | TAD | |
| 9 | D. Garrard | QB | 79 | 78 | 80 | 71 | 77 | 76 | 92 | 78 | 88 | 78 | 48 | 35 | 75 | 88 | 78 | 82 | 78 | 72 | |
| 12 | L. McCown | QB | 70 | 75 | 77 | 59 | 70 | 70 | 92 | 84 | 88 | 70 | 52 | 23 | 70 | 85 | 74 | 78 | 73 | 67 | |
| Offensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | RBK | PBK | ||||||
| 66 | J. Smiley | LG | 83 | 62 | 76 | 86 | 64 | 78 | 80 | 88 | 83 | 60 | 34 | 83 | 85 | ||||||
| 73 | E. Britton | RT | 83 | 62 | 75 | 90 | 65 | 75 | 81 | 69 | 96 | 45 | 21 | 89 | 87 | ||||||
| 75 | E. Monroe | LT | 81 | 65 | 82 | 88 | 66 | 68 | 85 | 80 | 82 | 64 | 55 | 84 | 92 | ||||||
| 63 | B. Meester | C | 78 | 55 | 69 | 86 | 54 | 89 | 78 | 82 | 88 | 55 | 33 | 85 | 76 | ||||||
| 77 | U. Nwaneri | C | 78 | 50 | 58 | 93 | 52 | 72 | 70 | 84 | 92 | 70 | 50 | 89 | 83 | ||||||
| 65 | K. Forney | LG | 77 | 58 | 70 | 87 | 56 | 77 | 75 | 88 | 84 | 55 | 27 | 85 | 86 | ||||||
| 67 | V. Manuwai | RG | 76 | 52 | 66 | 91 | 49 | 77 | 83 | 87 | 78 | 66 | 20 | 88 | 73 | ||||||
| 79 | P. McQuistan | RG | 70 | 46 | 60 | 90 | 46 | 66 | 78 | 95 | 95 | 60 | 26 | 86 | 86 | ||||||
| 78 | J. Black | RT | 67 | 51 | 55 | 87 | 49 | 64 | 78 | 75 | 85 | 68 | 43 | 88 | 83 | ||||||
| Linebackers | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 52 | D. Smith | LOLB | 89 | 78 | 86 | 85 | 83 | 88 | 92 | 87 | 94 | 83 | 67 | 94 | 75 | 70 | 93 | 95 | 92 | 93 | |
| 56 | J. Durant | ROLB | 85 | 85 | 87 | 69 | 87 | 85 | 90 | 88 | 94 | 85 | 85 | 93 | 60 | 72 | 82 | 97 | 88 | 83 | |
| 55 | K. Morrison | MLB | 82 | 75 | 81 | 75 | 75 | 85 | 95 | 95 | 90 | 84 | 67 | 91 | 63 | 65 | 85 | 93 | 87 | 76 | |
| 50 | R. Allen | LOLB | 65 | 78 | 85 | 68 | 74 | 66 | 84 | 85 | 89 | 60 | 70 | 79 | 65 | 50 | 73 | 79 | 72 | 75 | |
| 57 | T. Lehman | MLB | 65 | 74 | 84 | 69 | 78 | 70 | 85 | 70 | 79 | 50 | 64 | 75 | 59 | 58 | 71 | 84 | 78 | 68 | |
| 54 | F. Keiaho | ROLB | 65 | 79 | 87 | 64 | 86 | 72 | 87 | 88 | 84 | 65 | 72 | 81 | 40 | 45 | 66 | 91 | 83 | 65 | |
| Kickers and Punters | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | KP | KA | |||||||
| 10 | J. Scobee | K | 74 | 56 | 56 | 30 | 52 | 73 | 85 | 50 | 80 | 70 | 94 | 83 | |||||||
| 3 | A. Podlesh | P | 64 | 78 | 80 | 52 | 74 | 65 | 88 | 80 | 84 | 70 | 91 | 79 | |||||||
| Defensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 74 | A. Kampman | RE | 87 | 76 | 78 | 85 | 67 | 84 | 93 | 88 | 89 | 70 | 51 | 77 | 92 | 73 | 79 | 85 | 77 | 79 | |
| 96 | T. Knighton | DT | 83 | 63 | 77 | 90 | 68 | 73 | 68 | 75 | 87 | 84 | 55 | 87 | 81 | 54 | 92 | 85 | 75 | 72 | |
| 93 | T. Alualu | DT | 77 | 69 | 85 | 90 | 68 | 60 | 84 | 80 | 94 | 82 | 75 | 86 | 79 | 44 | 84 | 84 | 68 | 84 | |
| 97 | R. Hayward | LE | 75 | 71 | 83 | 78 | 73 | 65 | 72 | 80 | 74 | 80 | 58 | 75 | 67 | 82 | 72 | 77 | 66 | 65 | |
| 99 | A. Ellison | DT | 72 | 61 | 70 | 86 | 59 | 67 | 67 | 80 | 85 | 66 | 45 | 79 | 80 | 55 | 80 | 65 | 62 | 62 | |
| 91 | D. Harvey | LE | 70 | 77 | 90 | 75 | 82 | 47 | 78 | 84 | 93 | 85 | 82 | 55 | 60 | 84 | 65 | 87 | 50 | 78 | |
| 95 | D. Smith | DT | 68 | 69 | 84 | 77 | 68 | 52 | 72 | 65 | 93 | 79 | 68 | 77 | 86 | 65 | 69 | 64 | 33 | 78 | |
| 90 | J. Williams | RE | 67 | 77 | 79 | 77 | 73 | 49 | 70 | 75 | 85 | 74 | 74 | 70 | 76 | 60 | 71 | 72 | 65 | 74 | |
| 92 | A. Lane | LE | 59 | 74 | 88 | 71 | 75 | 35 | 70 | 84 | 90 | 70 | 82 | 57 | 63 | 74 | 55 | 76 | 42 | 85 | |
| 59 | L. Hart | RE | 59 | 84 | 93 | 64 | 74 | 35 | 74 | 75 | 87 | 78 | 77 | 74 | 75 | 58 | 64 | 56 | 35 | 82 | |
| Defensive Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | TKL | PMV | FMV | BSR | PUR | PRC | HPR |
| 27 | R. Mathis | CB | 92 | 91 | 93 | 64 | 94 | 85 | 96 | 80 | 90 | 85 | 96 | 72 | 50 | 44 | 48 | 62 | 85 | 85 | 40 |
| 21 | D. Cox | CB | 82 | 92 | 91 | 62 | 92 | 69 | 85 | 68 | 89 | 80 | 93 | 74 | 52 | 20 | 20 | 53 | 70 | 73 | 52 |
| 25 | R. Nelson | FS | 77 | 93 | 93 | 58 | 95 | 65 | 96 | 86 | 95 | 49 | 94 | 73 | 55 | 31 | 45 | 57 | 85 | 58 | 73 |
| 42 | G. Alexander | SS | 74 | 86 | 90 | 61 | 87 | 69 | 87 | 76 | 78 | 78 | 84 | 51 | 72 | 30 | 46 | 46 | 80 | 70 | 72 |
| 37 | S. Considine | SS | 70 | 80 | 87 | 64 | 84 | 72 | 90 | 96 | 78 | 40 | 86 | 56 | 68 | 47 | 58 | 63 | 79 | 70 | 69 |
| 31 | S. Starks | CB | 66 | 95 | 94 | 46 | 90 | 69 | 88 | 72 | 92 | 75 | 84 | 52 | 49 | 15 | 20 | 15 | 63 | 50 | 39 |
| 36 | C. Greene | SS | 65 | 86 | 89 | 66 | 81 | 50 | 88 | 79 | 90 | 76 | 86 | 55 | 60 | 55 | 55 | 69 | 77 | 45 | 82 |
| 20 | A. Smith | FS | 64 | 80 | 88 | 54 | 78 | 61 | 96 | 80 | 94 | 84 | 81 | 63 | 72 | 29 | 50 | 53 | 87 | 60 | 88 |
| 22 | D. Carey | CB | 63 | 87 | 89 | 55 | 88 | 32 | 87 | 78 | 90 | 72 | 87 | 59 | 50 | 30 | 30 | 49 | 67 | 42 | 61 |
| 41 | T. Brackenridge | CB | 60 | 86 | 92 | 55 | 85 | 56 | 85 | 70 | 90 | 65 | 86 | 43 | 55 | 33 | 45 | 34 | 55 | 56 | 54 |
| OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power | |||||||||||||||||||||
The full article can be read here:
http://espn.go.com/espn/thelife/videogames/blog/

[...] Official Madden 11 Player Ratings Released: Jacksonville Jaguars [...]
[...] all the rankings for the game, and he sent me the info on the Jags, which you can see by clicking HERE. Enjoyed this post? Subscribe to Jaguars Gab via RSS Feed or E-mail and receive daily news updates [...]
[...] a complete wrap-up of every player rating on Madden 2011 for the Jacksonsville Jaguars, click here for the report. Comment – Posted in Uncategorized Share [...]
[...] a complete wrap-up of every player rating on Madden 2011 for the Jacksonsville Jaguars, click here for the report. Tweet var OB_permalink= [...]