Part 20 of the first official player ratings release for Madden 11 featuring the New York Giants. In part 19 you can find the Philadelphia Eagles Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.
Get Madden 11 FREE! Click Here Now! >>>![]()
![]()
![]()
| Wide Receivers and Tight Ends | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | SPC | CIT | RRG | |||
| 12 | S. Smith | WR | 88 | 87 | 89 | 57 | 89 | 84 | 92 | 77 | 90 | 86 | 86 | 92 | 70 | 85 | 90 | 94 | |||
| 89 | K. Boss | TE | 81 | 73 | 75 | 74 | 75 | 74 | 95 | 78 | 87 | 68 | 88 | 82 | 70 | 75 | 85 | 79 | |||
| 88 | H. Nicks | WR | 81 | 87 | 86 | 76 | 86 | 69 | 95 | 97 | 88 | 88 | 92 | 85 | 69 | 89 | 88 | 75 | |||
| 82 | M. Manningham | WR | 76 | 92 | 96 | 47 | 95 | 68 | 82 | 80 | 87 | 88 | 95 | 78 | 72 | 88 | 74 | 76 | |||
| 87 | D. Hixon | WR | 72 | 91 | 93 | 52 | 88 | 69 | 89 | 74 | 90 | 65 | 86 | 77 | 70 | 83 | 65 | 77 | |||
| 80 | D. Hagan | WR | 65 | 79 | 87 | 62 | 79 | 65 | 79 | 82 | 92 | 64 | 82 | 78 | 65 | 65 | 60 | 70 | |||
| 47 | T. Beckum | TE | 63 | 84 | 86 | 59 | 86 | 62 | 89 | 87 | 80 | 52 | 85 | 85 | 70 | 78 | 79 | 82 | |||
| 86 | B. Pascoe | TE | 63 | 63 | 69 | 72 | 67 | 55 | 83 | 97 | 92 | 52 | 70 | 71 | 66 | 51 | 75 | 54 | |||
| 13 | R. Barden | WR | 60 | 82 | 84 | 60 | 87 | 32 | 82 | 75 | 88 | 75 | 95 | 75 | 66 | 86 | 85 | 52 | |||
| Running Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | TRK | ELU | BCV | STF | SMV | JMV |
| 39 | M. Hedgecock | FB | 86 | 67 | 73 | 85 | 65 | 84 | 84 | 88 | 92 | 60 | 52 | 63 | 72 | 70 | 30 | 65 | 77 | 45 | 55 |
| 27 | B. Jacobs | HB | 84 | 85 | 86 | 85 | 82 | 84 | 78 | 93 | 83 | 88 | 65 | 60 | 92 | 96 | 62 | 87 | 98 | 77 | 82 |
| 44 | A. Bradshaw | HB | 78 | 93 | 96 | 67 | 95 | 65 | 77 | 78 | 79 | 85 | 80 | 66 | 75 | 65 | 87 | 83 | 60 | 84 | 94 |
| 22 | A. Brown | HB | 69 | 87 | 81 | 78 | 77 | 45 | 83 | 91 | 75 | 70 | 67 | 69 | 85 | 86 | 50 | 81 | 79 | 67 | 66 |
| 28 | D. Ware | HB | 66 | 84 | 86 | 71 | 81 | 57 | 78 | 75 | 79 | 70 | 74 | 55 | 66 | 83 | 55 | 84 | 75 | 65 | 78 |
| Quarterbacks | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | CAR | THP | THA | TAS | TAM | TAD | |
| 10 | E. Manning | QB | 89 | 65 | 64 | 54 | 59 | 89 | 95 | 95 | 98 | 77 | 47 | 25 | 55 | 89 | 88 | 89 | 87 | 85 | |
| 5 | R. Bomar | QB | 61 | 72 | 70 | 66 | 67 | 38 | 90 | 96 | 82 | 68 | 65 | 15 | 65 | 90 | 72 | 75 | 72 | 69 | |
| 19 | J. Sorgi | QB | 59 | 62 | 64 | 52 | 62 | 77 | 85 | 70 | 88 | 70 | 48 | 18 | 55 | 68 | 78 | 82 | 70 | 40 | |
| Offensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | RBK | PBK | ||||||
| 76 | C. Snee | RG | 96 | 64 | 70 | 93 | 55 | 91 | 85 | 91 | 94 | 66 | 30 | 94 | 92 | ||||||
| 60 | S. O’Hara | C | 91 | 54 | 68 | 89 | 55 | 92 | 70 | 90 | 88 | 66 | 24 | 92 | 94 | ||||||
| 66 | D. Diehl | LT | 84 | 57 | 74 | 90 | 58 | 91 | 95 | 88 | 99 | 25 | 20 | 90 | 83 | ||||||
| 67 | K. McKenzie | RT | 82 | 47 | 67 | 96 | 45 | 90 | 72 | 86 | 85 | 22 | 32 | 92 | 84 | ||||||
| 69 | R. Seubert | LG | 80 | 52 | 60 | 86 | 54 | 87 | 75 | 88 | 86 | 70 | 17 | 86 | 79 | ||||||
| 65 | W. Beatty | LT | 76 | 64 | 81 | 80 | 65 | 60 | 77 | 91 | 90 | 76 | 32 | 83 | 87 | ||||||
| 79 | G. Whimper | RT | 73 | 64 | 78 | 85 | 59 | 65 | 72 | 87 | 88 | 55 | 44 | 80 | 84 | ||||||
| 77 | K. Boothe | LG | 70 | 55 | 58 | 88 | 53 | 66 | 65 | 85 | 85 | 54 | 39 | 87 | 80 | ||||||
| 61 | A. Koets | C | 68 | 56 | 68 | 84 | 60 | 66 | 77 | 88 | 93 | 60 | 50 | 76 | 79 | ||||||
| 62 | M. Petrus | RG | 64 | 57 | 85 | 90 | 66 | 28 | 82 | 87 | 87 | 44 | 62 | 79 | 77 | ||||||
| Linebackers | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 52 | M. Boley | LOLB | 84 | 83 | 88 | 67 | 85 | 85 | 95 | 85 | 94 | 76 | 74 | 89 | 64 | 80 | 74 | 94 | 87 | 81 | |
| 52 | C. Sintim | ROLB | 71 | 83 | 81 | 74 | 77 | 62 | 87 | 88 | 95 | 75 | 74 | 81 | 74 | 70 | 80 | 78 | 71 | 77 | |
| 51 | Z. DeOssie | ROLB | 70 | 75 | 82 | 72 | 80 | 64 | 86 | 92 | 89 | 45 | 75 | 76 | 70 | 77 | 72 | 87 | 69 | 62 | |
| 55 | B. Kehl | ROLB | 67 | 73 | 84 | 75 | 84 | 68 | 76 | 84 | 93 | 66 | 85 | 78 | 60 | 65 | 73 | 75 | 68 | 80 | |
| 54 | J. Goff | MLB | 65 | 74 | 84 | 78 | 75 | 69 | 84 | 56 | 67 | 85 | 80 | 82 | 73 | 60 | 79 | 87 | 45 | 92 | |
| 57 | C. Blackburn | LOLB | 64 | 71 | 80 | 74 | 76 | 75 | 78 | 90 | 90 | 65 | 50 | 82 | 62 | 52 | 70 | 83 | 81 | 74 | |
| 53 | P. Dillard | MLB | 64 | 82 | 77 | 75 | 68 | 55 | 83 | 86 | 75 | 79 | 74 | 81 | 70 | 45 | 90 | 73 | 70 | 72 | |
| Kickers and Punters | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | KP | KA | |||||||
| 9 | L. Tynes | K | 68 | 55 | 59 | 40 | 54 | 71 | 84 | 60 | 85 | 74 | 88 | 84 | |||||||
| 6 | M. Dodge | P | 66 | 55 | 60 | 48 | 54 | 39 | 87 | 72 | 92 | 48 | 96 | 83 | |||||||
| Defensive Linemen | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | TKL | PMV | FMV | BSR | PUR | PRC | HPR | |
| 91 | J. Tuck | LE | 92 | 84 | 88 | 84 | 75 | 75 | 87 | 87 | 88 | 85 | 65 | 74 | 85 | 94 | 74 | 85 | 64 | 70 | |
| 94 | M. Kiwanuka | RE | 83 | 73 | 86 | 78 | 72 | 68 | 78 | 75 | 88 | 75 | 78 | 79 | 76 | 86 | 75 | 88 | 72 | 74 | |
| 72 | O. Umenyiora | RE | 83 | 84 | 92 | 72 | 78 | 78 | 79 | 79 | 82 | 85 | 61 | 68 | 65 | 88 | 64 | 87 | 60 | 55 | |
| 96 | B. Cofield | DT | 81 | 64 | 80 | 89 | 68 | 72 | 79 | 84 | 93 | 75 | 68 | 86 | 82 | 61 | 81 | 72 | 74 | 45 | |
| 99 | C. Canty | DT | 77 | 66 | 77 | 81 | 66 | 73 | 78 | 85 | 90 | 76 | 46 | 78 | 77 | 67 | 78 | 83 | 74 | 65 | |
| 93 | J. Alford | DT | 76 | 60 | 84 | 85 | 62 | 70 | 78 | 81 | 77 | 68 | 45 | 83 | 81 | 70 | 74 | 72 | 55 | 54 | |
| 90 | J. Pierre-Paul | LE | 76 | 84 | 97 | 65 | 86 | 39 | 66 | 70 | 87 | 81 | 85 | 67 | 75 | 90 | 66 | 80 | 50 | 82 | |
| 95 | R. Bernard | DT | 75 | 59 | 82 | 87 | 63 | 74 | 65 | 70 | 88 | 32 | 25 | 80 | 66 | 79 | 77 | 76 | 66 | 54 | |
| 97 | L. Joseph | DT | 69 | 64 | 84 | 94 | 65 | 52 | 52 | 76 | 87 | 75 | 72 | 72 | 77 | 45 | 88 | 71 | 39 | 56 | |
| 71 | D. Tollefson | LE | 60 | 67 | 78 | 70 | 74 | 51 | 68 | 75 | 85 | 55 | 52 | 72 | 53 | 74 | 53 | 78 | 54 | 65 | |
| Defensive Backs | |||||||||||||||||||||
| NUM | NAME | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | SWG | JMP | CAT | TKL | PMV | FMV | BSR | PUR | PRC | HPR |
| 23 | C. Webster | CB | 89 | 87 | 92 | 64 | 91 | 87 | 92 | 87 | 93 | 86 | 92 | 57 | 63 | 55 | 65 | 63 | 82 | 87 | 55 |
| 26 | A. Rolle | FS | 83 | 86 | 92 | 63 | 94 | 74 | 92 | 90 | 88 | 88 | 91 | 75 | 68 | 55 | 65 | 59 | 75 | 70 | 50 |
| 34 | D. Grant | SS | 80 | 84 | 86 | 60 | 89 | 78 | 96 | 88 | 96 | 78 | 87 | 67 | 69 | 39 | 40 | 64 | 77 | 78 | 65 |
| 31 | A. Ross | CB | 78 | 88 | 93 | 54 | 93 | 76 | 92 | 92 | 90 | 57 | 91 | 55 | 53 | 18 | 40 | 44 | 72 | 68 | 59 |
| 21 | K. Phillips | SS | 78 | 90 | 94 | 65 | 92 | 55 | 93 | 78 | 73 | 87 | 94 | 65 | 75 | 70 | 79 | 71 | 86 | 48 | 86 |
| 24 | T. Thomas | CB | 77 | 85 | 88 | 64 | 88 | 72 | 93 | 80 | 92 | 78 | 86 | 62 | 62 | 60 | 55 | 62 | 82 | 79 | 77 |
| 25 | B. Johnson | CB | 75 | 93 | 93 | 50 | 91 | 67 | 94 | 67 | 89 | 78 | 90 | 60 | 55 | 40 | 33 | 58 | 75 | 68 | 45 |
| 20 | M. Johnson | FS | 73 | 85 | 90 | 59 | 85 | 65 | 90 | 78 | 92 | 80 | 87 | 57 | 72 | 55 | 40 | 68 | 82 | 60 | 82 |
| 35 | C. Jones | SS | 66 | 85 | 93 | 73 | 87 | 35 | 87 | 84 | 95 | 70 | 85 | 60 | 60 | 70 | 60 | 76 | 63 | 50 | 91 |
| OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power | |||||||||||||||||||||
The full article can be read here:
http://espn.go.com/espn/thelife/videogames/blog/

[...] You can check out all the New York Giants Madden Ratings right here. Comment – Posted in Site Info Share | [...]
[...] You can check out all the New York Giants Madden Ratings right here. Tweet var OB_permalink= 'http://www.rantsports.com/new-york-giants/2010/07/14/new-york-giants-player-ratings-for-madeen-2011/'; var OB_Template="rantsports"; var OB_widgetId= 'AR_1'; var OB_langJS ='http://widgets.outbrain.com/lang_en.js'; if ( typeof(OB_Script)!='undefined' ) OutbrainStart(); else { var OB_Script = true; var str = ""; document.write(str); } [...]