Titans Madden 11

Part 17 of the first official player ratings release for Madden 11 featuring the Tennessee Titans. In part 16 you can find the Jacksonville Jaguars Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.

Get Madden 11 FREE! Click Here Now! >>>Join Our NewsletterMadden Preview on FacebookFollow Us On Twitter

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
18 K. Britt WR 82 87 85 79 86 70 95 96 94 89 88 85 56 83 94 78
80 B. Scaife TE 81 79 84 68 78 83 90 75 83 65 83 85 68 74 81 84
12 J. Gage WR 77 80 79 74 82 79 86 85 94 71 94 85 70 90 77 78
85 N. Washington WR 76 93 91 52 93 75 85 75 88 75 93 79 60 96 77 75
17 D. Williams WR 71 88 82 54 90 44 88 70 90 75 84 84 53 71 83 73
88 C. Stevens TE 70 71 76 79 67 38 76 80 94 70 70 64 65 62 70 59
89 J. Cook Jr. TE 68 85 86 65 83 55 86 74 84 70 86 75 72 84 77 65
87 L. Hawkins WR 62 91 92 44 88 55 74 72 90 72 84 72 68 58 65 70
19 D. Edison WR 52 90 86 56 92 35 82 55 88 75 90 64 66 66 54 42
Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
28 C. Johnson HB 99 99 99 67 97 88 85 81 92 97 88 83 96 77 97 98 74 96 97
45 A. Hall FB 84 76 77 79 74 81 95 87 90 69 67 67 70 70 55 65 75 42 58
21 J. Ringer HB 67 85 84 64 90 54 95 80 76 77 72 70 78 68 67 75 49 71 72
35 A. Pearman HB 66 87 90 55 90 49 80 84 85 81 72 76 62 61 80 65 52 82 84
42 L. Blount HB 65 83 92 78 86 30 69 85 93 86 70 49 77 88 54 60 92 77 75
Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
10 V. Young QB 79 85 90 69 88 71 96 85 90 92 88 64 76 89 78 81 76 72
5 K. Collins QB 72 52 50 68 49 79 90 88 93 70 48 23 45 88 79 80 72 71
8 C. Simms QB 68 63 62 58 62 68 87 90 70 65 56 28 55 87 78 76 70 69
Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
71 M. Roos LT 95 59 79 95 64 90 78 92 96 72 25 95 93
76 D. Stewart RT 89 53 67 94 54 87 85 90 94 63 30 96 88
73 J. Scott RG 85 58 70 86 64 88 84 78 93 70 45 90 89
54 E. Amano C 80 58 72 88 56 78 79 75 88 60 26 88 80
64 L. Harris LG 78 54 65 89 53 68 80 90 88 60 30 86 78
70 T. Kropog RT 69 67 76 78 63 64 82 97 92 65 29 83 84
66 M. Otto LT 68 50 62 86 48 57 78 85 94 60 50 74 79
61 F. Velasco RG 57 50 55 86 50 48 70 70 88 60 26 75 72
Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
53 W. Witherspoon ROLB 82 84 83 74 80 84 95 70 92 79 88 86 74 62 75 93 86 72
50 D. Thornton LOLB 79 73 81 78 76 90 88 85 95 73 66 89 70 75 76 94 84 79
55 S. Tulloch MLB 77 76 82 74 84 79 83 84 94 78 72 90 57 63 78 93 84 82
51 G. McRath ROLB 73 81 79 67 85 72 90 82 92 82 68 85 65 54 74 88 83 78
52 J. Winborn LOLB 65 76 82 66 79 76 80 75 75 70 55 85 49 60 63 82 72 65
38 R. Curran LOLB 64 79 86 68 85 58 88 88 95 75 76 84 65 55 73 65 80 77
59 S. Keglar ROLB 61 80 87 70 82 61 78 84 88 75 85 76 60 53 61 86 55 78
56 C. Allred MLB 57 76 75 68 66 68 78 78 92 70 70 72 60 60 72 80 50 68
Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
2 R. Bironas K 93 42 49 40 42 87 70 60 88 62 96 92
6 B. Kern P 68 60 62 45 48 55 75 50 78 65 92 84
Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
97 T. Brown DT 83 62 81 88 65 77 83 89 88 82 60 79 78 77 85 79 78 60
96 D. Morgan RE 79 74 87 82 73 54 94 87 92 76 72 80 85 75 84 87 60 75
78 J. Ford RE 79 77 84 75 80 64 74 78 85 65 80 69 74 85 75 83 56 65
75 J. Haye DT 78 67 73 89 66 74 77 78 92 60 75 84 77 63 78 65 68 60
91 J. Jones DT 77 73 80 83 69 66 72 95 92 82 78 74 85 65 73 79 63 73
95 W. Hayes LE 71 80 88 74 78 57 64 78 93 79 85 69 74 66 67 84 44 78
93 J. Babin LE 69 73 80 67 75 60 73 88 87 70 64 70 66 80 55 84 55 50
94 S. Marks DT 68 66 83 77 67 52 77 80 82 70 66 72 74 82 66 74 64 52
98 D. Ball RE 66 64 70 81 62 62 85 88 85 50 55 70 82 67 76 68 58 54
Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
31 C. Finnegan CB 92 91 94 65 93 88 94 88 87 86 94 63 68 24 35 65 82 84 68
33 M. Griffin FS 86 87 92 63 92 79 95 74 94 86 89 75 65 19 34 70 84 73 70
24 C. Hope SS 84 78 85 70 82 85 94 70 88 82 80 54 84 60 64 74 85 80 85
22 V. Fuller FS 72 80 89 62 81 67 88 84 92 75 79 55 68 55 44 65 80 68 68
26 T. Hill CB 70 97 95 42 92 68 93 65 77 55 87 56 50 18 34 25 69 70 45
37 R. Hood CB 70 86 84 60 87 76 89 70 92 72 85 55 60 47 55 33 69 73 64
30 J. McCourty CB 68 89 92 53 91 60 85 55 90 80 88 56 55 40 44 48 60 52 42
20 A. Verner CB 66 86 85 44 90 45 88 65 90 69 80 75 54 35 55 60 50 70 42
32 R. Johnson FS 64 86 88 60 79 40 87 85 92 80 87 70 64 45 48 57 69 60 63
29 R. Mouton CB 63 85 86 49 86 45 86 65 90 75 88 57 54 21 22 47 77 65 45
23 D. Nickey SS 55 74 78 60 72 62 85 70 87 69 75 41 71 21 35 47 79 55 63
OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power

The full article can be read here:

http://espn.go.com/espn/thelife/videogames/blog/

  1. [...] the remainder of the Titans squad’s full player ratings, you can click here. Comment – Posted in Uncategorized Share [...]

  2. [...] Official Madden 11 Player Ratings Released: Tennessee Titans [...]