Madden 11 Redskins

Part 18 of the first official player ratings release for Madden 11 featuring the Washington Redskins. In part 17 you can find the Tennessee Titans Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. Stay tuned to MaddenPreview.com for further updates as they become available.

Get Madden 11 FREE! Click Here Now! >>>Join Our NewsletterMadden Preview on FacebookFollow Us On Twitter

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
47 C. Cooley TE 89 78 84 69 85 87 97 78 87 83 85 89 72 79 88 92
89 S. Moss WR 83 96 94 43 95 88 90 70 80 86 85 85 60 87 72 88
86 F. Davis TE 76 79 83 67 83 67 79 80 93 81 87 80 55 86 85 80
11 D. Thomas WR 74 91 92 74 88 63 78 88 86 85 88 75 74 81 75 70
84 J. Galloway WR 73 91 90 45 86 84 75 47 47 75 77 84 59 74 60 81
85 S. Ryan TE 72 67 71 73 65 74 80 75 84 45 70 75 66 58 74 70
19 B. Wade WR 70 81 85 44 87 83 80 79 88 71 75 82 75 65 74 79
12 M. Kelly WR 70 85 84 68 80 60 78 46 67 55 91 81 76 70 78 68
Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
26 C. Portis HB 85 87 86 67 88 92 91 92 83 89 79 62 86 76 84 95 73 86 87
45 M. Sellers FB 84 70 69 78 70 87 85 95 85 71 60 79 74 86 30 70 75 55 60
27 L. Johnson HB 81 85 82 79 79 84 88 95 94 88 71 60 91 90 64 88 96 75 79
39 W. Parker HB 77 95 85 64 79 82 86 91 87 75 59 54 82 74 79 74 73 84 75
Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
5 D. McNabb QB 89 75 72 75 76 87 95 96 82 93 76 48 69 96 82 72 83 87
8 R. Grossman QB 65 57 60 51 59 68 90 75 70 60 55 15 55 90 72 76 64 67
15 C. Brennan QB 59 62 62 45 63 48 92 60 61 83 50 30 60 78 84 86 73 60
Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
66 D. Dockery LG 80 47 65 93 48 82 72 90 96 62 21 90 79
72 T. Williams LT 80 72 85 91 72 59 65 70 89 64 65 88 84
71 M. Williams RG 80 48 70 95 44 79 60 70 72 40 28 89 75
61 C. Rabach C 74 53 65 83 52 83 70 87 91 21 27 78 86
77 C. Rinehart RG 72 58 76 90 59 50 84 90 94 70 55 84 80
74 S. Heyer RT 66 48 62 92 49 69 65 70 89 67 55 82 83
75 A. Hicks RT 66 50 66 89 54 65 67 83 82 59 29 88 84
63 W. Montgomery C 65 48 66 86 50 66 70 68 86 55 51 80 80
68 C. Oldenburg LT 60 60 70 86 63 49 78 77 88 60 75 77 77
50 E. Williams LG 58 45 58 78 55 35 72 71 88 49 24 81 73
Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
59 L. Fletcher MLB 91 79 84 74 84 98 99 95 99 55 61 99 51 61 86 99 98 81
98 B. Orakpo LOLB 85 84 92 88 83 72 79 85 96 84 80 86 95 74 88 93 73 89
52 R. McIntosh MLB 79 82 88 69 85 74 90 78 76 86 82 87 55 68 83 91 79 85
99 A. Carter ROLB 76 77 87 80 72 88 78 88 91 80 55 80 70 88 75 90 78 84
57 C. Draft MLB 69 74 79 73 76 83 79 69 88 75 69 82 61 60 64 75 80 75
54 H. Blades MLB 61 69 82 68 77 67 84 85 92 69 82 77 52 61 65 88 66 74
97 L. Alexander ROLB 61 65 76 85 64 69 76 85 90 64 60 79 78 56 77 68 70 66
53 P. Riley MLB 60 83 79 80 66 37 79 92 89 74 72 85 68 45 93 72 54 90
51 R. Henson MLB 59 76 82 66 73 60 83 77 88 70 78 72 55 62 72 84 62 76
95 C. Wilson LOLB 58 75 83 69 68 60 82 80 88 75 75 65 76 83 55 86 59 68
Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
3 J. Bidwell P 80 52 56 24 46 94 78 60 70 65 85 90
4 G. Gano K 61 65 66 44 64 52 80 60 90 68 91 81
Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
92 A. Haynesworth RE 86 65 85 98 62 88 69 78 75 94 52 93 97 55 99 80 75 70
96 M. Kemoeatu DT 76 37 55 97 48 84 73 75 80 21 45 85 82 54 93 58 68 60
94 A. Carriker LE 74 73 78 86 69 68 83 89 87 70 65 80 80 60 77 78 60 74
64 K. Golston DT 73 61 80 84 63 73 55 82 87 75 49 84 72 46 82 79 70 55
93 P. Daniels LE 73 63 72 93 64 88 71 89 82 77 55 82 70 56 79 67 85 57
90 J. Jarmon RE 69 75 86 74 69 64 77 74 89 75 72 72 76 65 74 71 44 70
72 H. Green DT 66 59 67 82 58 66 62 73 75 70 47 72 71 56 79 67 62 59
Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
30 L. Landry SS 87 92 96 80 93 71 95 88 97 83 95 54 80 74 77 85 88 61 97
23 D. Hall CB 85 97 95 49 94 79 92 87 94 90 93 81 56 17 30 22 65 66 50
22 C. Rogers CB 79 89 92 66 89 77 95 84 90 85 93 35 64 50 68 62 86 75 51
38 P. Buchanon CB 74 96 97 42 92 75 95 65 80 79 87 55 35 15 22 25 64 74 36
20 J. Tryon CB 72 92 93 58 90 62 95 80 94 72 88 47 52 41 45 29 79 65 52
48 C. Horton SS 72 84 86 64 82 66 90 80 94 74 82 63 70 59 61 68 82 65 77
37 R. Doughty FS 69 78 83 66 77 69 90 87 93 55 76 45 83 41 50 66 81 77 75
41 K. Moore FS 68 88 89 52 88 55 83 54 57 75 87 62 69 35 45 58 71 46 87
25 K. Barnes CB 63 89 85 68 86 40 88 85 93 70 86 60 66 55 40 66 76 42 67
34 B. Westbrook CB 62 86 88 55 88 59 82 81 85 60 84 52 46 25 35 42 65 45 39
OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury – SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking – ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block - PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV: Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power

The full article can be read here:

http://espn.go.com/espn/thelife/videogames/blog/

  1. [...] player ratings release for Madden 11 featuring the Dallas Cowboys. In part 17 you can find the Tennessee Titans Madden 11 Team Ratings. Below is an excerpt of ratings for every player on the team. Link to the full article is below. [...]

  2. [...] can see all the Redskins players ratings right here. Comment – Posted in Uncategorized Share [...]